New ListingWelcome to this beautiful 4-bedroom, 2.5-bath two-story home in a sought-after golf course community. Featuring an open-concept floor plan, this home offers the perfect blend of comfort and functionality for everyday living and entertaining. Recent updates include fresh interior paint and new carpet. Additional flooring of ceramic tile and bamboo. Spacious living areas flow seamlessly into the kitchen and dining spaces, creating an inviting atmosphere for everyone. Enjoy outdoor living on the screened-in porch and attached deck, perfect for relaxing evenings, dining, or entertaining. Major improvements include a roof replaced in approximately 2023, HVAC units replaced in October 2020, and a moisture barrier installed in 2024. The home is equipped with a 30-amp RV outlet, and a 220 breaker and line has been installed allowing for future hot tub.
| MLS # | 100607642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $432 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 4 |
| Listing Provided By | ListWithFreedom.com | Ralph M Harvey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,334 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Ag: Agriculture |
| Acreage | 0.62 |
| Property View | None |
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level, Landscaped |
| View | None |
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 394400 |
|---|---|
| Tax Book Number | C2 |
| Tax Legal Description | EAGLE CREEK LOT 141 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Eagle Creek |
| Elementary School | Moyock Elementary |
| High School | Currituck County High School |
| Listing VS Median (in Eagle Creek) | |
Price: $524,900 low | high Med: $299,990 sqft: 3,334 low | high Med: 1,774 $ / sqft: $157 low | high Med: $169 On site: 4 low | high Med: 113 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Eagle Creek |
| Elementary School | Moyock Elementary |
| High School | Currituck County High School |
| Listing VS Median (in Eagle Creek) | |
Price: $524,900 low | high Med: $299,990 sqft: 3,334 low | high Med: 1,774 $ / sqft: $157 low | high Med: $169 On site: 4 low | high Med: 113 | |