Price Reduced Listing
In-Person: 10/05 10:00 AM - 6:00 PMWelcome to The Bradford at Indigo Preserve! This thoughtfully designed 2092 square foot home features an open-concept main level with spacious living areas and a versatile loft upstairs, offering the perfect space for a home office, media room, or additional gathering space. Inside this home, you'll find Luxury Vinyl Plank flooring throughout the first floor and beautiful Quartz Kitchen Countertops. Located just minutes from Brunswick Forrest, you have easy access to shopping, dining, fitness, grocery, and everyday conveniences -- some even just a short golf cart ride away! This new community offers a resort-style 10,000 sqft pool, open air pavilion, pickle ball courts, a playground, and walking trails.
| MLS # | 100601892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | D.R. Horton, Inc | Team D.R. Horton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,092 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R75 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 00164 |
|---|---|
| Tax Legal Description | L-155 PH-1C-2 BRUNSWICK FOREST INDIGO PRESERVE PL-164/73 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Indigo Preserve |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in Indigo Preserve) | |
Price: $399,249 low | high Med: $388,374 sqft: 2,092 low | high Med: 1,673 $ / sqft: $191 low | high Med: $232 On site: 28 low | high Med: 148 | |
| Open House |
|---|
| In-Person 10/05 10:00 AM - 6:00 PM |
| In-Person 10/06 10:00 AM - 6:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Indigo Preserve |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in Indigo Preserve) | |
Price: $399,249 low | high Med: $388,374 sqft: 2,092 low | high Med: 1,673 $ / sqft: $191 low | high Med: $232 On site: 28 low | high Med: 148 | |