Welcome to the Sumner -- a stylish and versatile home built for the way you live. SPACIOUS, OPEN-CONCEPT FLOOR PLAN The Sumner plan offers a bright, open layout perfect for entertaining and everyday living. The chef-inspired kitchen features quartz countertops, white cabinetry, a large island, and a pantry, complemented by a formal dining room, a casual breakfast nook, and a relaxing screened porch. 3 Bedrooms | 2 Bathrooms | Finished Bonus Room The finished bonus room with closet offers flexible space -- ideal as a home office, playroom, or guest suite. The owner's suite is a true retreat, featuring a separate soaking tub and a walk-in tile shower. Elegant finishes throughout include crown molding and 5¼'' baseboards. SMART HOME PACKAGE INCLUDED This home comes fully equipped with a premium smart home system: Skybell Video Doorbell Z-Wave Smart Door Lock T6 Z-Wave Smart Thermostat Touch Screen Panel (prepped for wireless security) 12 months of free home automation service through Alarm.com Safe Home Ready Package pre-wiring included
| MLS # | 100567285 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $215 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 127 |
| Listing Provided By | Carolyn McLawhorn Realty | Carolyn McLawhorn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,989 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RA20 |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Raised, Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 358400 |
|---|---|
| Tax Book Number | 93 |
| Tax Legal Description | Arbor Hills South |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Arbor Hills South |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | D H Conley |
| Listing VS Median (in Arbor Hills South) | |
Price: $358,400 low | high Med: $403,600 sqft: 1,989 low | high Med: 2,567 $ / sqft: $180 low | high Med: $157 On site: 127 low | high Med: 127 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Arbor Hills South |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | D H Conley |
| Listing VS Median (in Arbor Hills South) | |
Price: $358,400 low | high Med: $403,600 sqft: 1,989 low | high Med: 2,567 $ / sqft: $180 low | high Med: $157 On site: 127 low | high Med: 127 | |