Built in 2024 and designed by acclaimed Allison Ramsey Architects, 3750 Pergola Terrace arrives on the market in pristine condition and it shows in every detail. Nestled in Airlie at Wrightsville Sound, just a mile from Wrightsville Beach and directly across from the storied Airlie Gardens, this thoughtfully designed home is a masterclass in outdoor living and flexible floor plan design. Inside, the floor plan is functional and the aesthetic is beautiful. The first floor offers a quiet primary suite, while three additional bedrooms and two full baths occupy the second floor. The interiors are a reflection of the owners' impeccable taste - custom lighting, carefully chosen finishes, and a timeless style that feels both elevated and effortless. Step outside and you will immediately understand what makes this home exceptional. Over 1,000 square feet of covered outdoor living unfolds across Charleston-style porches on both levels, flowing naturally to a screened porch with an outdoor fireplace - the perfect transition to your resort-style backyard. A custom gunite pool anchors the outdoor space, flanked by a grilling station that makes entertaining easy and every evening feel like a vacation. A charming drive aisle leads to the detached two-car garage, with the carriage house above adding a level of flexibility that is hard to find. Complete with a kitchenette and full bath, the flexible layout lends itself equally well as a guest suite, in-law retreat, home office, or next-level pool house. This is a space that adapts beautifully as your family needs evolve. Buyer may have the opportunity to assume the Sellers' boat slip lease just around the corner on Airlie/ICW.
| MLS # | 100588204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 41 |
| Listing Provided By | Landmark Sotheby's International Realty | Suzanne O'Bryant |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,745 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | UMX |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Mud Room, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Rooms Total | 13 |
| Exterior Features | Outdoor Shower, Gas Grill, Outdoor Kitchen, Gas Log |
|---|---|
| Roof | Metal |
| Foundation Details | Raised |
| Waterfront Features | None |
| View | None |
| Construction Materials | Composition, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Garage Door Opener, Off Street, Garage |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 1654500 |
|---|---|
| Tax Book Number | 64 |
| Tax Legal Description | Lot 5 Airlie at Wrightsville Sousnds |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Airlie at Wrightsville Sound |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Airlie at Wrightsville Sound) | |
Price: $2,499,000 low | high Med: $2,499,000 sqft: 2,745 low | high Med: 2,745 $ / sqft: $910 low | high Med: $910 On site: 41 low | high Med: 41 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Airlie at Wrightsville Sound |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Airlie at Wrightsville Sound) | |
Price: $2,499,000 low | high Med: $2,499,000 sqft: 2,745 low | high Med: 2,745 $ / sqft: $910 low | high Med: $910 On site: 41 low | high Med: 41 | |
![]() | $1,975,0002003 Sea Canyon LaneWilmington, NC 28403 |