New ListingSpacious home on a half acre lot. Well designed Modular Home, offers 3BR's and 2 baths, large kitchen with ample cabinets, counter tops, and large Living Rm with gas log fireplace. There are walk-up stairs to floored attic, that could be finished if you desire more living area. Private back yard. Appointments are required. (24 hr. notice if possible).
| MLS # | 100608152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 2009 |
| Days On Site | 1 |
| Listing Provided By | Realty World First Coast Rlty | Penny E Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Story(s) | 1 |
| Zoning | unzoned |
| Acreage | 0.49 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Mud Room, Ceiling Fan(s), Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | None, Gas Log, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, On Site |
| Utilities | Cable Available, Private |
|---|
| Tax Assessed Value | 239883 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | DD 1429/PG 352 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Sea Level |
| Zip Code | 28577 |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in 28577) | |
Price: $289,000 low | high Med: $289,500 sqft: 1,568 low | high Med: 1,484 $ / sqft: $184 low | high Med: $196 On site: 1 low | high Med: 123 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Sea Level |
| Zip Code | 28577 |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in 28577) | |
Price: $289,000 low | high Med: $289,500 sqft: 1,568 low | high Med: 1,484 $ / sqft: $184 low | high Med: $196 On site: 1 low | high Med: 123 | |