New Listing**1.33 ACRES NEAR ORIENTAL -- ONLY $14,000!** Looking for an affordable opportunity to own land near the charming waterfront community of Oriental? **This 1.33-acre residential lot offers plenty of room to create your future coastal retreat--and at only $14,000, it's priced to attract attention!** Enjoy a peaceful setting with the space to design a home that fits your lifestyle. Whether you're looking for a future homesite, a coastal getaway, or simply want to own property near Oriental, this lot offers an excellent opportunity at an approachable price. At $14,000, don't wait--come see the possibilities at 39 Corolla Loop Drive!** Welcome home to PamliCountynty!
| MLS # | 100604013 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,096 |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | MARINER REALTY, INC | Susan Adams |
| Zoning | residential |
|---|---|
| Acreage | 1.33 |
| Lot Features | None, Subdivided |
|---|---|
| Topography | Cleared/Partial |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 10485 |
|---|---|
| Tax Legal Description | LOT 69 &69A DAWSON CREEK |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Dawson Creek |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Dawson Creek) | |
Price: $14,000 low | high Med: $384,900 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Dawson Creek |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Dawson Creek) | |
Price: $14,000 low | high Med: $384,900 | |