Immaculately maintained and move-in ready, this beautifully updated 3-bedroom, 2-bath home offers the perfect blend of comfort, style, and exceptional outdoor living! Freshly painted throughout, the open floor plan features luxury vinyl plank flooring throughout the main living areas, carpet in the spare bedrooms, vaulted ceilings, recessed lighting, and abundant natural light. The kitchen is complete with gorgeous granite countertops, stainless steel appliances, subway tile backsplash, breakfast bar, and a bright bay-window dining area. The spacious primary suite features a tray ceiling, dual walk-in closets, and a beautifully renovated ensuite with granite countertops, a large soaking garden tub, and a fully tiled walk-in shower with a frameless glass enclosure. The guest bathroom has also been tastefully updated with a fully tiled walk-in shower, decorative tile accents, and glass enclosure. The backyard is truly a showstopper, offering an oversized vaulted covered porch with exposed wood beams that's perfect for relaxing or entertaining while overlooking a beautifully landscaped yard with mature trees, fresh fruit and gardening areas, a white picket fence, and a tranquil wooded backdrop. An attached exterior storage room and finished two-car garage with built-in storage provide plenty of space for all your tools and hobbies. Residents enjoy outstanding community amenities including an outdoor pool, clubhouse, and playground, all while being just minutes from River Oaks Pizzeria, Prime Oak, Broadway at the Beach, The Market Common, shopping, golf, entertainment, Myrtle Beach International Airport, and the beautiful beaches of the Grand Strand. Offering thoughtful upgrades, impeccable maintenance, incredible outdoor living, and an unbeatable location, this home is truly one you don't want to miss. Schedule your private showing today and experience everything this incredible home has to offer!
| MLS # | 2619544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 13 |
| Listing Provided By | CRG Homes | Charles Everham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,445 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.21 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Bathtub, Tray Ceilings, Ceiling Fans, Garden Tub Roman Tub, Main Level Primary, Separate Shower, Walk In Closets, Window Treatments, Bedroom On Main Level, Breakfast Area, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Fence, Sprinkler Irrigation, Porch, Patio, Storage |
|---|---|
| Security Features | Smoke Detectors, Security Service |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Walkers Woods |
| Listing VS Median (in Walkers Woods) | |
Price: $339,900 low | high Med: $339,900 sqft: 1,445 low | high Med: 1,445 $ / sqft: $235 low | high Med: $235 On site: 13 low | high Med: 13 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Walkers Woods |
| Listing VS Median (in Walkers Woods) | |
Price: $339,900 low | high Med: $339,900 sqft: 1,445 low | high Med: 1,445 $ / sqft: $235 low | high Med: $235 On site: 13 low | high Med: 13 | |