Price Reduced ListingThis is an amazing all brick custom home built in 2007 by Scheper Custom Homes located in the award-winning golf course community of Carolina Colours! From the moment you enter the home, you know this is a one of kind custom home with premiere features. Cherry hardwood floors, Sculpted ceilings, Customized Glazed Cabinetry, Tankless Water Heater, Irrigation System and Aggregate driveway to name only a few of the many features. The living room is situated nicely next to the kitchen and eat-in breakfast nook that would be great for friends and family gatherings. Just off the kitchen is an additional sitting area that could be used as a reading room or additional space for a craft room. The three additional bedrooms offer nice space. Upstairs there is a huge flex space over-looking a long view of one of the lakes with the 5th tee in the distance. As you walk outside, you will enter a large screened porch accessible by several different areas of the home. There is also a two-car garage with a third bay for a golf cart. Located just minutes to local restaurants, shopping and Historic Downtown New Bern. Only a short drive to MCAS Cherry Point and North Carolina's Crystal Coast beaches. Call us today for your private showing!
| MLS # | 100575635 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,323 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 137 |
| Listing Provided By | CENTURY 21 ZAYTOUN RAINES | GRAY WHEELER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,896 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.61 |
| Golf Course | Yes |
| Property View | Pond |
| Interior Features | Master Downstairs, Tray Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Ceiling Fan(s), Blinds/Shades, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 13 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | Pond |
| Construction Materials | Brick, Brick Veneer, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 643750 |
|---|---|
| Tax Book Number | H |
| Tax Legal Description | Lot 22 Carolina Colours-Indigo Lakes Ph 1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Community Name | Carolina Colours |
| Elementary School | Creekside Elementary School |
| High School | New Bern |
| Listing VS Median (in Carolina Colours) | |
Price: $649,900 low | high Med: $429,900 sqft: 3,896 low | high Med: 1,811 $ / sqft: $167 low | high Med: $237 On site: 137 low | high Med: 269 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Community Name | Carolina Colours |
| Elementary School | Creekside Elementary School |
| High School | New Bern |
| Listing VS Median (in Carolina Colours) | |
Price: $649,900 low | high Med: $429,900 sqft: 3,896 low | high Med: 1,811 $ / sqft: $167 low | high Med: $237 On site: 137 low | high Med: 269 | |