Almost 2300 SQ FT 4 Bedroom 2 Bath home With Lots to offer. Both Bathrooms has walk-in showers. The home has a eat-in kitchen and formal dining room. The Living room has tongue and groove walls. For your convenience drive into the full 2 car garage on the back side of the home. It's worth a look.
| MLS # | 100540558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 283 |
| Listing Provided By | Realty World Southland Southland | Reece R Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,288 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | LT |
| Acreage | 0.31 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, On Site, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 181200 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 513 W MAIN ST |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Duplin |
| City | Beulaville |
| Zip Code | 28518 |
| School District | Duplin |
| Elementary School | Beulaville |
| High School | East Duplin |
| Listing VS Median (in 28518) | |
Price: $214,900 low | high Med: $269,000 sqft: 2,288 low | high Med: 1,250 $ / sqft: $94 low | high Med: $215 On site: 283 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Duplin |
| City | Beulaville |
| Zip Code | 28518 |
| School District | Duplin |
| Elementary School | Beulaville |
| High School | East Duplin |
| Listing VS Median (in 28518) | |
Price: $214,900 low | high Med: $269,000 sqft: 2,288 low | high Med: 1,250 $ / sqft: $94 low | high Med: $215 On site: 283 low | high Med: 47 | |