Build your dream home on this amazing piece of property just outside the charming town of Conway. Or check out the multi-use zoning and subdividable options or build rental units for income producing use. Many possibilities for this 10 acre property. Electric, sewer and water are already established. Check out HOMES.COM for more pictures.
| MLS # | 2618553 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Innovate South | Carol Kozlowski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Zoning | CFA |
| Acreage | 10.60 |
| Furnished | Unfurnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 22A Conway Area Southwest side of Conway between 378 and 701 |
| Community Name | Fern Ridge |
| Listing VS Median (in Fern Ridge) | |
Price: $240,000 low | high Med: $240,000 sqft: 840 low | high Med: 840 $ / sqft: $286 low | high Med: $286 On site: 26 low | high Med: 26 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 22A Conway Area Southwest side of Conway between 378 and 701 |
| Community Name | Fern Ridge |
| Listing VS Median (in Fern Ridge) | |
Price: $240,000 low | high Med: $240,000 sqft: 840 low | high Med: 840 $ / sqft: $286 low | high Med: $286 On site: 26 low | high Med: 26 | |