55+ coastal living in the gated KOA Campground community of Myrtle Beach! This completed remodeled 2-bedroom, 2-bath home offers a modern kitchen with granite countertops, stainless steel appliances and a walk-in pantry. New luxury vinyl plank flooring, custom blinds, a smart thermostat and in-unit laundry add everyday convenience. Both bathrooms feature walk-in showers, grab bars and comfort-height toilets. Enjoy the outdoors on the spacious 12' × 28' deck, with a 3 car capacity driveway, covered golf cart parking with spare car parking and a separate storage unit. A new metal roof and low-maintenance landscaping add to the appeal. Community amenities include three pools, a covered picnic area, game room, dog park and seasonal beach shuttle. The beach is close enough to reach on foot or by golf cart. The home sits on a leased lot that includes water, sewer and daily garbage service. Community approval is required before closing.
| MLS # | 2623769 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Innovate South | Rose Bain |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Heating Yes / No | Yes |
|---|---|
| Heating | Central |
| Interior Features | Ceiling Fans, Main Level Primary, Separate Shower, Vanity, Window Treatments, Breakfast Bar, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Deck, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Foundation Details | Crawlspace |
| Lot Features | Corner Lot |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | KOA Campground |
| Listing VS Median (in KOA Campground) | |
Price: $128,900 low | high Med: $59,900 sqft: 1,100 low | high Med: 400 $ / sqft: $117 low | high Med: $150 On site: 8 low | high Med: 126 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | KOA Campground |
| Listing VS Median (in KOA Campground) | |
Price: $128,900 low | high Med: $59,900 sqft: 1,100 low | high Med: 400 $ / sqft: $117 low | high Med: $150 On site: 8 low | high Med: 126 | |