Price Reduced Listing
In-Person: 10/10 10:30 AM - 5:00 PM1 acre homesite. RV, boat, pool, shed, detached garage and privacy fences are all allowed. Welcome to Furnie's Place. Where there are only 30 homes in this private community. Each house sits on 1 acre lot. Designer style features like quartz counters and 9 Ft tray ceilings. Come see what Furnie's Place has to offer! We look forward to welcoming to your new home! Home and community information, including pricing, included features, terms, and availability are subject to changeprior to sale at anytimewithout notice or obligation. Square footages are approximate. Some Pictures, photographs, colors, features, and sizes arefor illustration purposes only and will vary from the homes as built.
| MLS # | 2619064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $114 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 65 |
| Listing Provided By | DFH Realty Georgia, LLC | Laura Baptiste |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,814 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 1.00 |
| Property View | Lake |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Garden Tub Roman Tub, Linen Closet, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Walk In Closets, Bedroom On Main Level, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Porch |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | One Or More Acres, Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 08A Loris to Conway Area South of Loris above Rt 22 |
| Community Name | Furnie's Place |
| Listing VS Median (in Furnie's Place) | |
Price: $384,990 low | high Med: $458,895 sqft: 1,814 low | high Med: 2,404 $ / sqft: $212 low | high Med: $191 On site: 65 low | high Med: 106 | |
| Open House |
|---|
| In-Person 10/10 10:30 AM - 5:00 PM |
| In-Person 10/11 1:00 PM - 5:00 PM |
| In-Person 10/18 1:00 PM - 5:00 PM |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 08A Loris to Conway Area South of Loris above Rt 22 |
| Community Name | Furnie's Place |
| Listing VS Median (in Furnie's Place) | |
Price: $384,990 low | high Med: $458,895 sqft: 1,814 low | high Med: 2,404 $ / sqft: $212 low | high Med: $191 On site: 65 low | high Med: 106 | |
![]() | $374,990165 Furnies PlaceLoris, SC 29569 |