Welcome to The Wallace--a stunning, new construction home designed for modern living! This spacious, open-concept floor plan is perfect for entertaining and everyday comfort. The chef's kitchen features quartz countertops, white cabinetry, a large island, pantry, formal dining room, and a casual breakfast nook. The home offers 4 bedrooms, 3.5 bathrooms, and a finished bonus room. The first-floor owner's suite boasts a spa-like bath with a soaking tub, walk-in shower, and generous closet. Elegant upgrades include crown molding and 5¼'' baseboards throughout. Enjoy the latest in smart home technology: Ring Doorbell Camera (Wi-Fi, Ring app) 2 Power Over Ethernet (POE) Outdoor Cameras--front and rear (Ring app) LiftMaster Smart Garage Door Opener (myQ app) Honeywell T6 Z-Wave Smart Thermostat (Resideo app) Home Connect 620 Smart Keypad Door Lock with Z-Wave Technology (Ring app)
| MLS # | 100590542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $215 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 30 |
| Listing Provided By | Carolyn McLawhorn Realty | Carolyn McLawhorn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,585 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA20 |
| Acreage | 0.29 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Raised, Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Book Number | 93 |
|---|---|
| Tax Legal Description | Arbor Hills South |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Arbor Hills South |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | D.H. Conley High School |
| Listing VS Median (in Arbor Hills South) | |
Price: $407,900 low | high Med: $403,600 sqft: 2,585 low | high Med: 2,567 $ / sqft: $158 low | high Med: $157 On site: 30 low | high Med: 127 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Arbor Hills South |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | D.H. Conley High School |
| Listing VS Median (in Arbor Hills South) | |
Price: $407,900 low | high Med: $403,600 sqft: 2,585 low | high Med: 2,567 $ / sqft: $158 low | high Med: $157 On site: 30 low | high Med: 127 | |